1.5m3/min Vertical Modul Adsorption Dryer Modular Desiccant Compressed Air Dryer
Nā hiʻohiʻona huahana
ʻOi aku ka maʻemaʻe o ka ea hoʻopaʻa ʻia- Ke hau haʻahaʻa
Hoʻohana maʻamau ka mea maloʻo adsorption modular i ka alumini alumini a me ka stainless
nā kī kila. He kōkua maikaʻi loa ia e pale aku i ka haumia lua o ke kalapona
ʻele kila e pili ana me ka ea paʻa.
Haʻahaʻa kumu kūʻai compressed ea- Lower kinoea hoʻohana
Moduar adsorotion dver adonis kahi ʻokoʻa hou mai ka tra
diion. hoʻokaʻawale ia i ka whoe i mau ʻāpana e hoʻonui i ka mīkini
pact a ua loaʻa i kēlā me kēia modular ka hana difusion senarated. TVpe hou
adsorbent i hui pū ʻia me ka mea hoʻokele akamai i hoʻomohala kūʻokoʻa
e hōʻemi i ka hoʻohana kinoea regenerative e hiki i ka ikehu maikaʻi
ka hopena mālama, hoʻemi nui i ke kumukūʻai hoʻohana.
Ea paʻa mau a paʻa- ʻOi aku ka lōʻihi o ke ola lawelawe
Hoʻohana mākou i nā ʻāpana pneumatic o nā hōʻailona kaulana honua ma ke ʻano he guar
mua. ʻOi aku ka hoʻolālā ʻepekema a me ka hoʻolālā sila, con maʻamau
nā ʻāpana struction i ka lole like me ka anti-oxidation a me ka anti-corrosion
Hāʻawi pū ka lāʻau lapaʻau i kāna manawa lawelawe 30 makahiki.
Kaiapuni hana
Kūlana maʻamau:T≤35 ℃ P=7bar
hōʻailona ʻenehana:
ʻO ke kaomi wahi hau ≤-40 ℃ td
Heatless kumu hoʻohana o ka hana hou ʻana≤3%
Heat model of regeneration consumption≤5%
Paʻi poho≤0.012MPa
Hoʻokuʻu i nā wahi kani≤75dB
Hoʻohālikelike ʻia:
ka wela inlet 35 ℃ ≤T ≤ 55 ℃, inā kiʻekiʻe ka mahana,
e ʻoluʻolu e hoʻolako me ka mea hoʻomaloʻo hau hau ma mua
Pākaukau ʻĀpana Huahana
ANO | PALAPALA (Nm³/min) | INLET/OUTLET | NANA (mm) | NUI (KG) | ||
LOA | KA LAWE | KEIKI | ||||
GA-025MZ | 2.5 | G1" | 695 | 355 | 990 | 57 |
GA-035MZ | 3.5 | G1-1/2” | 695 | 355 | 1665 | 115 |
GA-070MZ | 7.0 | G1-1/2" | 870 | 355 | 1665 | 162 |
GA-105MZ | 10.5 | G2" | 1045 | 355 | 1665 | 202 |
GA-140MZ | 14.0 | G2" | 1220 | 355 | 1665 | 262 |
GA-175MZ | 17.5 | G2-1/2" | 1395 | 355 | 1665 | 320 |
GA-210MZ | 21.0 | G2-1/2" | 1570 | 355 | 1665 | 382 |
GA-245MZ | 24.5 | G2-1/2" | 1745 | 355 | 1665 | 440 |
GA-280MZ | 28.0 | G2-1/2" | 1850 | 355 | 1665 | 502 |
GA-350MZ | 35.0 | DN100 | 1435 | 790 | 1665 | 640 |
GA-420MZ | 42.0 | DN100 | 1610 | 790 | 1665 | 764 |
GA-490MZ | 49.0 | DN100 | 1785 | 790 | 1665 | 880 |
GA-560MZ | 56.0 | DN120 | 1890 | 790 | 1665 | 1004 |
GA-630MZ | 63.0 | DN150 | 1610 | 1195 | 1665 | 1146 |
GA-735MZ | 73.5 | DN150 | 1785 | 1195 | 1760 | 1320 |
GA-840MZ | 84.0 | DN150 | 1890 | 1195 | 1665 | 1506 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou